Comparison
WCAGAlert vs the alternatives
The only accessibility monitoring tool built for EU agencies with white-label reports, 4 languages, and pricing that makes sense.
| Feature | WCAGAlert | Siteimprove | Pope Tech | A11y Pulse | Silktide |
|---|---|---|---|---|---|
| Price | €0–149/mo | $15,000–63,000/yr | $25–400/mo | $19–159/mo | Custom quote |
| White-label PDF reports | |||||
| Multi-language UI | EN, DE, FR, SV | English | English | English | 5 languages |
| EU/EAA compliance focus | |||||
| Free audit tool | |||||
| Authenticated scanning | |||||
| Issue grouping & filtering | |||||
| Score trend charts | — | — | — | — | |
| Scan comparison (diff) | — | — | — | — | |
| Score drop email alerts | — | — | — | — | |
| Weekly digest email | — | — | — | — | |
| Shareable report links | — | — | — | — | |
| Compliance badge widget | — | — | — | — | |
| CSV export | — | — | — | — | |
| Public API | — | — | — | — | |
| Dismiss false positives | — | — | — | — |
Start Free — No Credit Card
Free plan includes 1 site. Upgrade anytime.